OS | Android 11 OS |
UI | OneUI 3.1 |
Dimensions | 166.6 x 75.9 x 9.1 mm |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, White, Red, Blue |
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
CPU | 2.3 Ghz Octa Core |
Chipset | MediaTek Helio G35 |
GPU | PowerVR GE8320 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 720 x 1600 Pixels (~270 PPI) |
Protection | Corning Gorilla Galss (unspecified version) |
USB | microUSB |
Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 1TB) |
Main | Triple Camera: 13 MP + 2 MP + 2 MP LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
Front | 5 MP |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio |
USB | microUSB |
NFC | No |
Infrared | No |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Bluetooth | v4.2 with A2DP, LE |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + plastic back, plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Sensors | Accelerometer, Fingerprint (side mounted), Proximity |
Capacity | 5000 mAh |
Charging | Fast battery charging 15W |
Battery Type | Li-ion Non removable |
Price in Rs: | Coming Soon |
Price in USD: | $NA |
Reviews
There are no reviews yet.