OS | Android 11 OS |
UI | Realme UI 2.0 |
Dimensions | 162.3 x 75.4 x 9.4 mm |
Weight | 192 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Racing Blue, Racing Silver |
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek Helio G95 (12 nm) |
GPU | Mali-G76 MC4 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 1080 x 2400 Pixels (~405 PPI) |
Extra Features | 90Hz, 580 nits (peak) |
USB | USB Type-C 2.0 |
Built-in | 128GB Built-in, 6GB RAM |
Card | microSDXC (dedicated slot) |
Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0 |
Features | Geo-tagging, face detection, Touch to focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) |
Front | 16 MP, f/2.1, (wide), 1/3.06 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support, & GLONASS, BDS |
USB | USB Type-C 2.0 |
NFC | Yes |
Infrared | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Bluetooth | v5.0 with A2DP, LE |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Capacity | 5000 mAh |
Charging | Fast charging 30W, 100% in 65 min |
Battery Type | Li-ion Non removable |
Price in Rs: | 32,999 |
Price in USD: | $205 |
Reviews
There are no reviews yet.