OS | Android 11 OS |
UI | ColorOS 11.1 |
Dimensions | 160.1 x 73.2 x 7.8 mm |
Weight | 172 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Fluid Black, Fantastic Purple |
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek MT6779V Helio P95 (12 nm) |
GPU | PowerVR GM9446 |
Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.43 Inches |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Protection | Corning Gorilla Glass 5 |
Extra Features | 60Hz, 430 nits (typ), 800 nits (peak) |
USB | USB Type-C, USB On-The-Go |
Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 |
Card | microSDXC |
Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0 |
Features | HDR, panorama, phase detection, Touch to focus, Video (4K@30fps, 1080p@30/120fps; gyro-EIS) |
Front | 32 MP, Panorama, Portrait, Night, Time-lapse, selfie beautification, Video (1080P/720P@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio (Unspecified) |
USB | USB Type-C, USB On-The-Go |
NFC | No |
Infrared | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Capacity | 4310 mAh |
Charging | Fast battery charging 30W |
Battery Type | Li-ion Non removable |
Price in Rs: | 49,999 |
Price in USD: | $310 |
Reviews
There are no reviews yet.