OS | Android 10 (Go edition) |
Dimensions | 148 X 72.3 X 9.9mm |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
CPU | 1.4 Ghz Quad Core |
Chipset | Unisoc SC9832e |
Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch |
Size | 5.7 Inches |
Resolution | 720 x 1280 Pixels (~258 PPI) |
USB | microUSBv2.0 |
Built-in | 32GB Built-in, 2GB RAM |
Card | microSD Card, (supports upto 64GB) |
Main | 5 MP, f/2.2, LED Flash |
Features | Geo-tagging, Phase detection, HDR, EIS, Night Mode, Burst Shot, Instant Collage, ZSL, Time lapse, Video stabilization, Snapshot in video recording, Video (1080p@30fps) |
Front | 2 MP, LED Flash |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support |
Radio | FM Radio (not yet confirmed) |
USB | microUSBv2.0 |
NFC | No |
Infrared | No |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Bluetooth | v4.2 with A2DP, LE |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
Sensors | Accelerometer, Face Unlock, Proximity |
Capacity | 3020 mAh |
Charging | up to 50 hrs |
Battery Type | Li-ion Non removable |
Price in Rs: | 10,699 |
Price in USD: | $66 |
Reviews
There are no reviews yet.